Miura
Miura
With a QPQ finish, the Miura Black delivers a deep, refined black appearance while preserving the legendary feel, sound, and performance expected from a Miura iron.
The Miura CB-302 Black Irons (Graphite Shaft) are an achievement based on the question, "Why can't all golfers enjoy the benefit of a penetrating ball flight, something usually targeted towards the better player?" Thus, the player is no longer sacrificing any aspect of iron play for added forgiveness. This has been realised with the new CB-302, which is the longest forged cavity-back iron ever produced by Miura Golf.

| Head | Loft | Lie | FP (Face Progression) | Weight (g) | Length |
|---|---|---|---|---|---|
| 4 | 22º | 61° | 2.5 | 250 | 38.50 |
| 5 | 25º | 61.5º | 3.0 | 257 | 38.00 |
| 6 | 28º | 62º | 3.0 | 264 | 37.50 |
| 7 | 32º | 62.5º | 3.5 | 271 | 37.00 |
| 8 | 36º | 63º | 3.5 | 278 | 36.50 |
| 9 | 40º | 63.5º | 3.5 | 286 | 36.00 |
| PW | 44º | 64º | 4.5 | 294 | 35.75 |
| GW | 48º | 64º | 4.5 | 295 | 35.50 |




With a QPQ finish, the Miura Black delivers a deep, refined black appearance while preserving the legendary feel, sound, and performance expected from a Miura iron.
The Miura CB-302 Black Irons (Graphite Shaft) are an achievement based on the question, "Why can't all golfers enjoy the benefit of a penetrating ball flight, something usually targeted towards the better player?" Thus, the player is no longer sacrificing any aspect of iron play for added forgiveness. This has been realised with the new CB-302, which is the longest forged cavity-back iron ever produced by Miura Golf.

| Head | Loft | Lie | FP (Face Progression) | Weight (g) | Length |
|---|---|---|---|---|---|
| 4 | 22º | 61° | 2.5 | 250 | 38.50 |
| 5 | 25º | 61.5º | 3.0 | 257 | 38.00 |
| 6 | 28º | 62º | 3.0 | 264 | 37.50 |
| 7 | 32º | 62.5º | 3.5 | 271 | 37.00 |
| 8 | 36º | 63º | 3.5 | 278 | 36.50 |
| 9 | 40º | 63.5º | 3.5 | 286 | 36.00 |
| PW | 44º | 64º | 4.5 | 294 | 35.75 |
| GW | 48º | 64º | 4.5 | 295 | 35.50 |



